Match Results GOTBAITS MATCHBOX FEST DAY FOUR
Andy's Report
DAY FOUR ON WOODY WAS THE PLACE TO BE , PERRY STONE DREW VERY CONSISTENT PEG 3 IN THE SWIMMING POOL, PERRY LANDED THE TOP WEIGHT OF THE WEEK A SMASHING 188.12LBS MAINLY WAG ON THE DECK BUT A FEW ON THE POLE DOWN THE MARGINS ON CORN , PERRY LANDED CARP TO DOUBLE FIGURES.
PERRY STONE LARGEST BAG OF THE WEEK 188LBS
JUST BEHIND PERRY WAS YOUNG JAKE MARSHALL , JAKE WAS ON PEG 8 WOODY HE ALSO FISHED WAG ON THE DECK ALF WAY OVER IN THE HOLE,WINTER TIME THEY SEEM TO LOVE BEING HERE, BUT YOU STILL HAVE TO GET EM OUT, JAKE DID IT WITH CLASS. JAKE WEIGHED IN A TERRIFIC 147LBS 14OZ. 3RD ON THE DAY WAS SOMERSET BOY LEE JAN LEE LOVES THE WAG SHALLOW , HE MANAGED 24 OF THEM BROWN UNS FOR 109LBS OFF TANNERS 34.
SECTIONS ON THE DAY; BRI SHANKS TOOK NO PRISONERS ON EMILIES PEG 8 FISHING LONG ON THE BAR , 49.12 LBS OF SMALL PASTIES ON BANED 6MM PELLET. MICKY HOOD ON JOES 21 PICKED THE CASH UP WEIGHING 70.15LBS ON THE POLE , BIG LUMPS. MICK GIBBS HAD A SURPRIZE ON 34 THERE WAS SOME FISH THERE!!! HE WEIGHED IN 51LBS. MARK TANNER NUDGED 90LBS ON WOODY 24 FOR A WIN ON THE BOMB ACROSS. YOU CANNOT GET THAT WAG ROD OUT OF RAY HAYWARDS HANDS , HE WAS QUICK ON IT ON PINES 4 INTO THE GAP , SMALL CARP TO WIN WITH 30.10LBS. RON HARDIMAN FISHED THE POLE AND CORN ON 23 ,ANOTHER SMALL CARP BAG ON CORN 49.12LBS (THEY HAVE GOT TO GO ON HOLIDAY SOON , ADRIAN) TANNERS , NEIL COTTEE DREW PEG 11 , ANOTHER VERY CONSISTENT PEG , 94LBS LATER AND NEIL HAD SOME BEER MONEY TO SPEND IN THE UNION. LAST DAY TOMORROW TO SEE WHO WILL BE THIS YEARS MATCHBOX GOT BAITS AUTUMN CHAMPION?
Results
Section 1 Josephs
1.
MICKY HOOD Peg 21: 70lbs 15oz
Section 2 Josephs
1.
MICK GIBBS Peg 34: 51lbs 0oz
Section 3 Josephs
1.
BRI SHANKS Peg 8: 49lbs 12oz
Section 1 Pines
1.
RAY HAYWARD Peg 4: 30lbs 10oz
Section 2 Pines
1.
RON HARDIMAN Peg 23: 49lbs 12oz
Section 1 Tanners
1.
NEIL COTTEE Peg 11: 94lbs 12oz
Section 2 Tanners
1.
LEE JAN Peg 34: 109lbs 2oz
Section 1 Woodpecker
1.
PERRY STONE Peg 3: 188lbs 12oz
Section 2 Woodpecker
1.
MARK TANNER Peg 24: 89lbs 4oz
Overall Results
1. PERRY STONE Woodpecker Peg 3: 188lbs 12oz
2. JAKE MARSHALL Woodpecker Peg 8: 147lbs 14oz
3. LEE JAN Tanners Peg 34: 109lbs 2oz
4. NEIL COTTEE Tanners Peg 11: 94lbs 12oz
5. ALLWYN Tanners Peg 35: 90lbs 11oz
6. MARK TANNER Woodpecker Peg 24: 89lbs 4oz
Further Results For This Match...
7. MICKY HOOD Josephs Peg 21: 70lbs 15oz
8. MAL KING Woodpecker Peg 32: 68lbs 0oz
9. SIMON JONES Woodpecker Peg 30: 66lbs 6oz
10. RICHARD BRAIN Woodpecker Peg 28: 65lbs 4oz
11. STEVE RANDELL Tanners Peg 36: 61lbs 9oz
12. PAUL BIRKETT Woodpecker Peg 16: 59lbs 11oz
13. MARCUS HARRISON Tanners Peg 18: 55lbs 10oz
14. JOE SILVERS ROBERTS Woodpecker Peg 12: 52lbs 12oz
15. JOHN GREEN Woodpecker Peg 34: 51lbs 8oz
16. MICK GIBBS Josephs Peg 34: 51lbs 0oz
17. RON HARDIMAN Pines Peg 23: 49lbs 12oz
18. BRI SHANKS Josephs Peg 8: 49lbs 12oz
19. MARK THAINSBY Tanners Peg 25: 47lbs 0oz
20. PAUL WALKER Woodpecker Peg 26: 46lbs 0oz
21. IAN PRETTY Tanners Peg 9: 45lbs 14oz
22. EMS DAVE STOCKTON Josephs Peg 1: 38lbs 13oz
23. TED HUDSON Tanners Peg 1: 38lbs 4oz
24. PETE RANDELL Josephs Peg 7: 38lbs 4oz
25. MIKE WEST Josephs Peg 9: 37lbs 10oz
26. MIKE FLANAGHAN Tanners Peg 8: 36lbs 13oz
27. RICK JONSON Josephs Peg 25: 36lbs 7oz
28. GARY THORPE Josephs Peg 27: 36lbs 6oz
29. MIKE DUCKETT Tanners Peg 6: 36lbs 2oz
30. MUSHY Josephs Peg 16: 33lbs 11oz
31. MIKE NICHOLLS Tanners Peg 4: 33lbs 10oz
32. BOB THELWELL Pines Peg 13: 32lbs 7oz
33. RAY HAYWARD Pines Peg 4: 30lbs 10oz
34. DAVE RAY BOLD Tanners Peg 13: 30lbs 3oz
35. DAVE CHURCHWOOD Tanners Peg 30: 29lbs 8oz
36. ADE MARSHALL Josephs Peg 20: 29lbs 0oz
37. STEVE KEDGE Woodpecker Peg 4: 28lbs 4oz
38. CHRIS DAVIS Woodpecker Peg 6: 26lbs 8oz
39. TONY TROTH Josephs Peg 5: 25lbs 5oz
40. MAD Tanners Peg 32: 23lbs 10oz
41. JOHN KENT Josephs Peg 12: 22lbs 9oz
42. BARRY FITCHEW Josephs Peg 11: 22lbs 6oz
43. CRAIG GILROY Pines Peg 12: 21lbs 12oz
44. BALOR BAKOS Woodpecker Peg 36: 20lbs 8oz
45. ANDY POOLE Pines Peg 20: 20lbs 1oz
46. TREV SMITH Woodpecker Peg 17: 17lbs 8oz
47. ROD CLARK Josephs Peg 31: 17lbs 6oz
48. ANDY PELL Pines Peg 16: 17lbs 4oz
49. DAVE WYKES Pines Peg 1: 16lbs 12oz
50. JOHN ANDREWS Pines Peg 8: 16lbs 8oz
51. MIKE ETHERIDGE Pines Peg 11: 15lbs 10oz
52. DODGY DAVE Pines Peg 24: 14lbs 13oz
53. DEL HEUSAN Tanners Peg 3: 13lbs 13oz
54. DAVE GRAY Josephs Peg 26: 13lbs 6oz
55. TREV JEANS Woodpecker Peg 20: 13lbs 2oz
56. BILL GALT Pines Peg 10: 12lbs 13oz
57. NOBBY Josephs Peg 6: 12lbs 8oz
58. HANK Tanners Peg 27: 11lbs 10oz
59. MARK HAMON Josephs Peg 2: 10lbs 0oz
60. PETER LOUTH Pines Peg 6: 8lbs 10oz
61. JOHN BATES Josephs Peg 13: 8lbs 7oz
62. NORM MAC Josephs Peg 4: 8lbs 0oz
63. STU FOALE Pines Peg 14: 7lbs 10oz
64. GRAHAM KING Josephs Peg 38: 7lbs 4oz
65. GLEN GLEASLEY Josephs Peg 3: 6lbs 14oz
66. PAUL WILLIAMS Pines Peg 3: 2lbs 6oz
67. KEITH ASHBY Pines Peg 28: 1lbs 1oz
68. KEV O Josephs Peg 40: 0lbs 8oz
69. TERRY HARRISON Josephs Peg 17: DNW
70. TONY BURGAN Josephs Peg 23: DNW