Match Results DAY TWO GOT BAITS MATCH BOX FEST
Andy's Report
DAY TWO AND A CHANGE OF LAKE SECTIONS FOR THE 80 ANGLERS , STILL VERY COLD , IT SEEMED AS IF YOU NEEDED TO DRAW OUT OF THE WIND IN THE LEE OF THE ISLANDS. TANNERS 36 AND EARLY LAWN PEGS WERE WHERE YOU NEEDED TO BE. SIMON JONES THE PINK BANKER TURNED BACK THE CLOCK DRAWIN 36 , THE PEG HE DREW IN OUR FISO MANIAC 3 YEARS AGO , HE WEIGHED 144LBS THEN , HE WEIGHED 140LBS THIS TIME , MUST BE HIS LUCKY PINK SOCKS. 2ND IN SECTION AND 3RD OVERALL PERRY STONE FISHED A STRONG MATCH ON PEG 3 FISHING TO HIS STRENGTHS ON THE WAG AT DEPTH TO START THEN WAG SHALLOW LATER FOR 132LBS . DEREK SMITH DREW PEG 3 , HE NEEDED A PICK U UP AFTER DAY HE GOT SOME GOOD MEDICINE FROM THIS PEG IN THE FORM OF 134LBS OF PRIME WOODY CARP AND 2ND OVERALL.
SECTIONS ON THE DAY AGAIN WERE PRETTY FAIR, MIKE ETHERIDGE LOVES EMILIES HE PUT TOGETHER A SMALL CARP BAG LONG ON PEG SEPTIC TANK 4 WEIGHING 53.4 OF PASTIES. BALOR BAKOS WON A HARD SECTION ON THE SHALLOWS OF TANNERS WITH 61LBS OFF PEG 30. THE OLD DAMMED WALL WAS NOT THE PLACE TO DRAW BUT ONCE THERE YOU HAD TO GET ON WITH THE JOB IN HAND, ANDY POOLE DREW FAV PEG 8 AND WON THE SECTION WITH 5 CARP FOR 30LBS. DAVE CHURCHWOOD STAYED CLOSE BY ON PEG 12 CAR PARK PEG AND WINLED OUT 50LBS LATE FOR A WIN. SILVER FOX MIKE NICHOLLS DREW BLACKPOOL PEIR PEG 27 , CRABS PLUS SOME LARGE CARP FOR A TOTAL 64.5 WON MIKE THE SECTION. NOBBY SPONSORED BY THE UNION INN LANDED ON PEG 32 WOODY A VERY GOOD PEG , NOBBY LANDED A COOL 121LBS . PINES LIKE THE OTHER LAKES WAS TRICKY, GARY THORPE OUR SPONSOR FOR THE WEEK DREW PEG 10 AND 15LB OF SKIMS WAS ENOUGH TO WIN THE SECTION. MUSHY PEA WON THE OTHER SECTION ON PINES WITH A BRILLIANT 43LBS OF SKIMS FROM PEG 28.
GLEN GLEASLEY BARNSLEY BAIT WOODY 73.9LBS
Results
Section 1 Josephs
1.
DAVE CHURCHWOOD Peg 12: 48lbs 15oz
Section 2 Josephs
1.
MIKE NICHOLLS Peg 27: 64lbs 5oz
Section 3 Josephs
1.
DAM ANDY POOLE Peg 8: 30lbs 8oz
Section 4 Josephs
1.
EMS MIKE ETERIDGE Peg 4: 53lbs 4oz
Section 1 Pines
1.
GARY THORPE Peg 10: 15lbs 6oz
Section 2 Pines
1.
MUSHY Peg 28: 43lbs 1oz
Section 1 Tanners
1.
SIMON JONES Peg 36: 140lbs 8oz
Section 2 Tanners
1.
BALOR BAKOS Peg 30: 61lbs 0oz
Section 1 Woodpecker
1.
DEREK SMITH Peg 3: 134lbs 0oz
Section 2 Woodpecker
1.
NOBBY Peg 32: 121lbs 14oz
Overall Results
1. SIMON JONES Tanners Peg 36: 140lbs 8oz
2. DEREK SMITH Woodpecker Peg 3: 134lbs 0oz
3. PERRY STONE Tanners Peg 3: 132lbs 12oz
4. NOBBY Woodpecker Peg 32: 121lbs 14oz
5. DAVE STOCKTON Woodpecker Peg 20: 91lbs 11oz
6. RYAN HARRIS Woodpecker Peg 16: 86lbs 12oz
Further Results For This Match...
7. TREV SMITH Tanners Peg 4: 77lbs 0oz
8. GLEN GLEASELEY Woodpecker Peg 36: 73lbs 9oz
9. VIC NUGENT Woodpecker Peg 6: 71lbs 5oz
10. PETE RANDELL Woodpecker Peg 12: 68lbs 8oz
11. CHRIS HALL Woodpecker Peg 26: 66lbs 8oz
12. MIKE NICHOLLS Josephs Peg 27: 64lbs 5oz
13. SIMON KEIFFER Woodpecker Peg 10: 63lbs 3oz
14. BALOR BAKOS Tanners Peg 30: 61lbs 0oz
15. EMS MIKE ETERIDGE Josephs Peg 4: 53lbs 4oz
16. JOE ROBERTS Tanners Peg 13: 49lbs 8oz
17. DAVE CHURCHWOOD Josephs Peg 12: 48lbs 15oz
18. EMS RON HARDIMAN Josephs Peg 2: 46lbs 1oz
19. RICHARD BRAIN Tanners Peg 9: 44lbs 0oz
20. BRI SHANKS Woodpecker Peg 24: 44lbs 0oz
21. STEVE KEDGE Tanners Peg 1: 43lbs 8oz
22. JOHN GREEN Tanners Peg 8: 43lbs 2oz
23. MUSHY Pines Peg 28: 43lbs 1oz
24. SHAUN GOULD Woodpecker Peg 34: 41lbs 0oz
25. FRED THE LEAD Woodpecker Peg 17: 40lbs 6oz
26. PAUL BURKETT Tanners Peg 11: 38lbs 10oz
27. MIKE FLANAGHAN Josephs Peg 21: 38lbs 2oz
28. ANDY EAGLES Woodpecker Peg 8: 37lbs 1oz
29. IAN PRETTY Josephs Peg 20: 35lbs 2oz
30. TONY TROTH Woodpecker Peg 30: 34lbs 13oz
31. MAL KING Tanners Peg 35: 34lbs 8oz
32. HANK Josephs Peg 38: 34lbs 3oz
33. GLEN BAILEY Tanners Peg 6: 33lbs 4oz
34. MARK HAMON Woodpecker Peg 4: 33lbs 0oz
35. MARCUS HARRISON Josephs Peg 25: 32lbs 12oz
36. MARK TANNER Tanners Peg 18: 31lbs 4oz
37. DAM ANDY POOLE Josephs Peg 8: 30lbs 8oz
38. MAD Josephs Peg 13: 30lbs 0oz
39. MARK STAINSBY Josephs Peg 40: 29lbs 6oz
40. CHRIS DAVIES Tanners Peg 25: 28lbs 8oz
41. EMS STU FOULE Josephs Peg 8: 28lbs 5oz
42. NORMAN MCCULLUM Woodpecker Peg 28: 28lbs 4oz
43. TREV JEANS Tanners Peg 27: 25lbs 12oz
44. LEE JAN Josephs Peg 17: 24lbs 2oz
45. NEIL COTTERILL Josephs Peg 31: 22lbs 10oz
46. JOHN KENT Pines Peg 24: 22lbs 5oz
47. DAM ANDY PELL Josephs Peg 2: 21lbs 13oz
48. MIKE DUCKETT Josephs Peg 23: 21lbs 0oz
49. EMS BILL GAULT Josephs Peg 7: 21lbs 0oz
50. EMS DAVE WYKES Josephs Peg 1: 20lbs 4oz
51. PAUL WALKER Tanners Peg 34: 19lbs 4oz
52. STEVE RANDELL Josephs Peg 16: 19lbs 3oz
53. TERRY HARRISON Pines Peg 16: 18lbs 9oz
54. E,MS BULL FROG Josephs Peg 5: 18lbs 5oz
55. JAKE MARSHALL Tanners Peg 32: 18lbs 4oz
56. ADE MARSHALL Pines Peg 13: 18lbs 2oz
57. KEV O Pines Peg 23: 18lbs 0oz
58. RICK JONSON Pines Peg 18: 15lbs 7oz
59. GARY THORPE Pines Peg 10: 15lbs 6oz
60. MICKY HOOD Pines Peg 14: 14lbs 8oz
61. MICK GIBBS Pines Peg 20: 12lbs 14oz
62. GRAHAM KING Pines Peg 1: 12lbs 12oz
63. BOB CLARK Pines Peg 11: 12lbs 10oz
64. DAVE RAYBOLD Josephs Peg 26: 11lbs 0oz
65. EMS RAY HAYWARD Josephs Peg 6: 10lbs 12oz
66. JOHN BATES Pines Peg 3: 9lbs 10oz
67. DAM BOB THELWELL Josephs Peg 1: 9lbs 5oz
68. ALWYN Josephs Peg 11: 9lbs 3oz
69. BARRY FITCHEW Pines Peg 12: 8lbs 12oz
70. TED HUDSON Josephs Peg 34: 7lbs 8oz
71. DAVE GRAY Pines Peg 4: 5lbs 13oz
72. MIKE WEST Pines Peg 8: 5lbs 9oz
73. EMS DODGY DAVE Josephs Peg 3: 4lbs 4oz
74. DAM PETER LOUTH Josephs Peg 7: 3lbs 4oz
75. DAM CRAIG GILROY Josephs Peg 5: 3lbs 0oz
76. DALE HEUSAN Josephs Peg 9: 2lbs 15oz
77. DAM JOHN ANDREWS Josephs Peg 6: 1lbs 5oz
78. TONY BURGAN Pines Peg 6: 0lbs 8oz
79. KEWITH ASHBY Josephs Peg 4: DNW