Match Results SILVER MANIAC SATURDAY QUALIFIER
Andy's Report
OVER 80 ANGLERS LINED ALL THE LAKES SATURDAY TRYING TO QUALIFY FOR OUR 3RD SILVER MANIAC FINAL ON TANNERS ON THE SUNDAY WITH THE WINNER PICKING UP A COOL £2000. WHO WOULD FOLLOW IN THE FOOTSTEPS OF HARRY BILLING AND IAN DIDCOTE? TWO OUT OF EVERY SECTION QUALIFY FOR THE FINAL, THIS MEANS EVEN IF YOU ARE IN A TOUGH AREA IF ALL THE PEGS ARE HARD TOGETHER YOU COULD STILL GO THROUGH WITH A SMALL WEIGHT, WHICH HAPPENED ON JOSEPHS. TANNERS PERFORMED WELL AGAIN AFTER THE FRIDAY WARM UP WHICH ADE MARSHALL WON WITH 46LBS OF QUALITY ROACH OFF OF PEG 36, MUSHY ALSO CAUGHT ROACH 42LBS OF WORM AND CASTER FISH OFF UNFANCIED PEG 6, TO QUALIFY WITH THE BEST CATCH OF THE DAY. DES SHIPP WENT TO THE FINAL FROM PEG 13 ON PINES WITH A LOVELY NET OF SKIMS TO WEIGH ALMOST 36LBS. STEVE GARDENER WORKED HARD ON JOES WITH A LITTLE HELP FROM MICKY SEAMOUR THEY BOTH QUALIFIED WITH 15 AND 16LB NETS OF SKIMS, THE SKIMS WANTED THE WORM AND MICRO. LAST YEARS WINNER IAN DIDCOTE FISHED A BLINDER FOR 18 LBS TO GO THROUGH WITH LOCAL MAL KING ON THE TOUGH DAM WALL.WOODY FISHED REALLY WELL AND LOTS OF 20LB WEIGHTS , LOCAL GARRY WEBBER DID BEST AND 26LBS OFF DEEP PEG 28, JUST NIPPING JELLY JOHN WOODROW WHO ALSO GOT A TICKET(NO BEERS IN THE RAMS TONIGHT JOHN). ADE MARSHALL AND SEAN GOULD HAD A RIGHT DING DONG , SEAN CAME OUT ON TOP WITH 24LB OF SKIMS TO ADES 21.8 LBS BUT BOTH MEET IN THE FINAL.
Results
Section 1 Josephs
1.
IAN DIDCOTE Peg 9: 18lbs 10oz
Section 2 Josephs
1.
MICKY SEAMOUR Peg 13: 17lbs 14oz
Section 3 Josephs
1.
ROLY MCCEANEY Peg 34: 15lbs 14oz
Section 1 Pines
1.
DES SHIPP Peg 13: 35lbs 10oz
Section 1 Tanners
1.
MUSHY Peg 6: 42lbs 4oz
Section 2 Tanners
1.
ALEX MURRAY Peg 13: 26lbs 5oz
Section 1 Woodpecker
1.
SEAN GOULD Peg 8: 24lbs 4oz
Section 2 Woodpecker
1.
GARY WEBBER Peg 28: 26lbs 4oz
Overall Results
1. MUSHY Tanners Peg 6: 42lbs 4oz
2. TIM PALLANT Tanners Peg 35: 35lbs 12oz
3. DES SHIPP Pines Peg 13: 35lbs 10oz
4. DAVE SCOFIELD Pines Peg 24: 34lbs 12oz
5. TIM ROWE Tanners Peg 36: 29lbs 8oz
6. IAN GIDDONS Tanners Peg 5: 26lbs 9oz
Further Results For This Match...
7. ALEX MURRAY Tanners Peg 13: 26lbs 5oz
8. BRAD TITMUS Tanners Peg 4: 26lbs 4oz
9. GARY WEBBER Woodpecker Peg 28: 26lbs 4oz
10. STU LISTER Pines Peg 3: 24lbs 12oz
11. JOHN WOODROW Woodpecker Peg 36: 24lbs 12oz
12. STEVE LOCKETT Pines Peg 11: 24lbs 9oz
13. ADAM LEE Tanners Peg 30: 24lbs 4oz
14. SEAN GOULD Woodpecker Peg 8: 24lbs 4oz
15. HARRY BILLING Woodpecker Peg 32: 23lbs 4oz
16. ADE MARSHALL Woodpecker Peg 6: 21lbs 8oz
17. BOB PAULTON Pines Peg 14: 21lbs 2oz
18. BARRY FITCHEW Woodpecker Peg 4: 20lbs 4oz
19. MATT PICKUP Pines Peg 10: 20lbs 2oz
20. MIKE ETHERIDGE Pines Peg 16: 20lbs 2oz
21. IAN DIDCOTE Josephs Peg 9: 18lbs 10oz
22. MATTIE SMITH Woodpecker Peg 10: 18lbs 8oz
23. STEVE SEABOURNE Woodpecker Peg 17: 18lbs 8oz
24. JOHN OWEN Tanners Peg 9: 18lbs 5oz
25. DARREN WAITE Woodpecker Peg 24: 18lbs 0oz
26. TERRY MOLLOY Woodpecker Peg 35: 18lbs 0oz
27. MICKY SEAMOUR Josephs Peg 13: 17lbs 14oz
28. TONY TROTH Woodpecker Peg 19: 17lbs 8oz
29. DAVE WHITMAN Tanners Peg 1: 17lbs 6oz
30. CRAIG GILROY Tanners Peg 16: 17lbs 0oz
31. NICK CHEDZOY Tanners Peg 3: 16lbs 9oz
32. JOHN LLOYD Tanners Peg 33: 16lbs 8oz
33. JOE ROBERTS Tanners Peg 2: 16lbs 0oz
34. STEVE COLLINS Tanners Peg 28: 16lbs 0oz
35. NICK JONES Woodpecker Peg 12: 16lbs 0oz
36. ROLY MCCEANEY Josephs Peg 34: 15lbs 14oz
37. STEVE GARDENER Josephs Peg 11: 15lbs 12oz
38. TERRY LANCASTER Woodpecker Peg 30: 15lbs 8oz
39. IAN BLAKELEY Tanners Peg 27: 15lbs 0oz
40. PETE RANDELL Pines Peg 26: 15lbs 0oz
41. PHIL WEAVER Pines Peg 28: 15lbs 0oz
42. LEE KNIGHT Woodpecker Peg 20: 15lbs 0oz
43. ANDREW NEAL Tanners Peg 26: 14lbs 8oz
44. PETE THOMAS Woodpecker Peg 31: 14lbs 4oz
45. CALLUM DICKS Josephs Peg 20: 14lbs 0oz
46. NIGEL TAYLOR Josephs Peg 14: 13lbs 15oz
47. GRANT ALBUTT Josephs Peg 27: 13lbs 14oz
48. RICK JONSON Tanners Peg 34: 13lbs 8oz
49. ZACH NEWTON Woodpecker Peg 11: 13lbs 8oz
50. DASVE CHURCWOOD Woodpecker Peg 26: 13lbs 8oz
51. MICHAEL BUCK WALDER Josephs Peg 31: 13lbs 8oz
52. PHIL BARDELL Pines Peg 12: 13lbs 4oz
53. STEVE RANDELL Woodpecker Peg 16: 13lbs 4oz
54. GIOVANNI Josephs Peg 30: 12lbs 12oz
55. BOZZ PHILLIPPS Tanners Peg 18: 12lbs 9oz
56. TONY STEELE Josephs Peg 37: 12lbs 0oz
57. MAL KING Josephs Peg 40: 11lbs 12oz
58. DAVE CARTER Josephs Peg 38: 11lbs 9oz
59. BOB CLAMPITT Woodpecker Peg 3: 11lbs 8oz
60. DEAN CHERRINGTON Josephs Peg 23: 11lbs 5oz
61. KEV GRAY Tanners Peg 11: 10lbs 10oz
62. DAVE STOCKTON Tanners Peg 25: 10lbs 0oz
63. PETE ROLL Pines Peg 5: 10lbs 0oz
64. STEVE MAYO Josephs Peg 18: 9lbs 4oz
65. MARK MALIN Josephs Peg 22: 9lbs 2oz
66. FRANK HOLDEN Josephs Peg 1: 8lbs 4oz
67. DAVE SANDFORD Josephs Peg 24: 7lbs 8oz
68. TERRY TAPP Tanners Peg 32: 7lbs 0oz
69. BOB THELWELL Josephs Peg 25: 7lbs 0oz
70. PAUL BIRKETT Josephs Peg 12: 5lbs 14oz
71. MARK THE CONK Josephs Peg 17: 5lbs 9oz
72. NICKY EWERS Josephs Peg 10: 5lbs 4oz
73. ROB DYER Josephs Peg 2: 1lbs 9oz
74. CHRIS DAVIES Josephs Peg 4: DNW
75. DAVE DOWNTON Josephs Peg 5: DNW
76. JAMIE PEARCE Josephs Peg 6: DNW
77. JOHN GREEN Josephs Peg 15: DNW
78. ANDY EAGLES Josephs Peg 21: DNW