Match Results DAY 4 GOT BAITS MATCHBOX FESTIVAL
Andy's Report
WE HAVE STRICT RULE OF MORE THAN 75LBS IN A CARP NET AND YOU LOSE THE EXCESS, LUCKILY ON THE DAY RICHARD WYLIE STILL HAD ENOUGH TO WIN THE LAKE AND £175 BUT WAS 20LBS OVER . HE DREW 35 ON TANNERS AND CAUGHT ON THE WAG AT DEPTH. ON A TOUGH DAY IAN "TOP OF THE RANGE HODGSON " WON HIS SECTION WITH JUST 46.9LBS .
MAL KING FISHED TIGHT OVER WITH 6MM HARD PELLET AND WIN PINES OFF PEG 2 WITH 32.7 , THE OVERNIGHT COLD REALLY TOOK HIT THINGS HARD. IAN PARSONS FISHED A GREAT MATCH OFF PEG 12 TO WIN THE SILVERS AND THE SECTION ,PUTTING 29LB OF SKIMS IN THE SACKS.
CHRIS HAINES HAS BEEN DYING TO DRAW A GOOD WAG PEG, PEG 10 ON WOODY IS JUST THAT AND HE MADE NO MISTAKE , 20 CARP TO 8LBS ON THE DECK FOR 100.8LBS. ANDY PELL PICKED UP A SECTION WIN OFF PEG 26 ALSO ON THE WAG 56LBS, LETS HOPE IT WARMS UP TONIGHT FOR THE LAST DAY.
JOSEPHS BEING SO DEEP WAS NOT SO AFFECTED BY THE COLD AND FISHED REALLY WELL, RICKY JONSON AND GARY THORPE BOTH FISHED GOT PASTE AND BAGGED LARGE CARP , RICKY HAD 8 FOR 80LBS ON THE DAM WALL, WHILE GARY CAUGHT ON THE FISHLESS 19 . TREV PRICE MADE IT A GOT CLEAR UP AND WON HIS SECTION ON END PEG 37 WITH NEARLY 60LBS. GOING INTO THE LAST DAY GLEN GLEASELEY FROM BARNSLEY IS WINNING WITH JUST 8 PTS, BUT THERE ARE A LOT OF GOOD ANGLERS SNIFFING AT HIS HEELS WITH POINTS TO DROP , INCLUDING ADE MARSHALL,JOE ROBERTS AND IAN PARSONS.
Results
Section 1 Josephs
1.
TRV PRICE Peg 37: 58lbs 12oz
Section 2 Josephs
1.
RICKY JONSON Peg 6: 82lbs 7oz
Section 1 Pines
1.
MAL KING Peg 2: 32lbs 7oz
Section 2 Pines
1.
IAN PARSONS Peg 12: 29lbs 3oz
Section 1 Tanners
1.
RICHARD WYLIE Peg 35: 107lbs 2oz
Section 2 Tanners
1.
IAN HODGKINSON Peg 34: 46lbs 9oz
Section 1 Woodpecker
1.
CHRIS HAINES Peg 10: 100lbs 8oz
Section 2 Woodpecker
1.
ANDY PELL Peg 26: 56lbs 0oz
Overall Results
1. RICHARD WYLIE Tanners Peg 35: 107lbs 2oz
2. CHRIS HAINES Woodpecker Peg 10: 100lbs 8oz
3. GLEN GLEASELEY Tanners Peg 36: 83lbs 10oz
4. RICKY JONSON Josephs Peg 6: 82lbs 7oz
5. COL PERRY Woodpecker Peg 8: 81lbs 0oz
6. IAN PRETTY Woodpecker Peg 19: 66lbs 12oz
Further Results For This Match...
7. TRV PRICE Josephs Peg 37: 58lbs 12oz
8. ANDY PELL Woodpecker Peg 26: 56lbs 0oz
9. PETE RANDELL Woodpecker Peg 24: 55lbs 4oz
10. STEVE WARD Josephs Peg 25: 54lbs 9oz
11. BOB THELWELL Woodpecker Peg 16: 49lbs 4oz
12. IAN HODGKINSON Tanners Peg 34: 46lbs 9oz
13. NOBBY WARDELL Tanners Peg 1: 45lbs 12oz
14. SHAUN SANDERS Tanners Peg 25: 45lbs 9oz
15. CAPTAIN STEVE Josephs Peg 23: 44lbs 8oz
16. COLIN BURTON Josephs Peg 17: 43lbs 5oz
17. GARY THORPE Josephs Peg 19: 43lbs 0oz
18. CHRIS THOMAS Josephs Peg 15: 42lbs 15oz
19. CHRIS HALL Woodpecker Peg 12: 41lbs 2oz
20. MAD AS A DOG Tanners Peg 32: 39lbs 8oz
21. NORMAN MCCULLOM Josephs Peg 13: 38lbs 10oz
22. DAVE STOCKTON Josephs Peg 40: 38lbs 2oz
23. JOHN OWEN Tanners Peg 16: 37lbs 6oz
24. DAVE CHURCHWOOD Woodpecker Peg 30: 37lbs 6oz
25. SIMON JONES Woodpecker Peg 3: 36lbs 12oz
26. BRI SHANKS SILVERS Tanners Peg 9: 35lbs 8oz
27. MIKE ETHERIDGE Woodpecker Peg 32: 34lbs 4oz
28. MAL KING Pines Peg 2: 32lbs 7oz
29. MATT NUT Pines Peg 3: 32lbs 7oz
30. DAVE DOWNTON Woodpecker Peg 22: 32lbs 0oz
31. BARRY BUSH Tanners Peg 18: 31lbs 8oz
32. LOLL SUMMERS Woodpecker Peg 34: 29lbs 8oz
33. IAN PARSONS Pines Peg 12: 29lbs 3oz
34. DAVE RAYBOLD Woodpecker Peg 36: 29lbs 0oz
35. NICK BOZIER Pines Peg 28: 28lbs 15oz
36. MATTIE STOCKTON Josephs Peg 11: 28lbs 14oz
37. JOHN KENT Tanners Peg 20: 28lbs 9oz
38. JOE ROBERTS Pines Peg 18: 27lbs 12oz
39. NATHAN UNDER WOOD Tanners Peg 30: 27lbs 0oz
40. RON HARDIMAN Tanners Peg 6: 26lbs 14oz
41. RUSS EVANS Woodpecker Peg 6: 25lbs 12oz
42. MARK BRITTON Tanners Peg 8: 24lbs 8oz
43. IVAN CHEADLE Woodpecker Peg 28: 23lbs 12oz
44. JIM MCDOWALL Tanners Peg 3: 23lbs 7oz
45. DAVE WYKES Tanners Peg 5: 22lbs 3oz
46. ALAN ORAM Pines Peg 10: 22lbs 0oz
47. DEREK SMITH Woodpecker Peg 17: 21lbs 8oz
48. MUSHY Josephs Peg 9: 21lbs 7oz
49. BILL GAULT Tanners Peg 27: 21lbs 0oz
50. CRAIG GILROY Pines Peg 23: 20lbs 12oz
51. ANDY EAGLES Tanners Peg 13: 20lbs 0oz
52. PETE WALSH Josephs Peg 16: 20lbs 0oz
53. PERRY STONE Pines Peg 13: 19lbs 7oz
54. ROB HANKS Woodpecker Peg 20: 18lbs 8oz
55. ADE MARSHALL Pines Peg 8: 17lbs 14oz
56. KEV OOOHAH Josephs Peg 27: 17lbs 8oz
57. TREV SMITH Josephs Peg 4: 15lbs 4oz
58. GARY BRITTON Pines Peg 16: 15lbs 2oz
59. KEITH BISHOP Josephs Peg 20: 14lbs 12oz
60. STEVE SEAGER Woodpecker Peg 4: 14lbs 8oz
61. CHRIS DAVIES Josephs Peg 8: 14lbs 8oz
62. TRV JEANS Pines Peg 26: 13lbs 0oz
63. PAUL BIRKETT Pines Peg 20: 11lbs 14oz
64. RICHARD BRAIN Josephs Peg 2: 10lbs 13oz
65. BALOR BAKOS Pines Peg 6: 9lbs 10oz
66. MARK LUCAS Pines Peg 4: 8lbs 10oz
67. PAUL WILLIAMS Pines Peg 7: 7lbs 12oz
68. LEE JAN Pines Peg 24: 7lbs 12oz
69. MARK HOLLAND Josephs Peg 21: 7lbs 8oz
70. TONY TROTH Pines Peg 14: 7lbs 5oz
71. MARKY CONK Pines Peg 11: 3lbs 0oz
72. STU FOALE Tanners Peg 11: DNW