Match Results DAY 3 GOT BAITS MATCHBOX FESTIVAL
Andy's Report
DAY 3 SAW A DROP IN TEMP AND TRICKIER FISHING BUT WE STILL HAD SOME GOOD WEIGHTS CONSIDERING CONDITIONS, CRAIG GILROY FROM FROME IN ZUMMRESET DREW PEG 3 ON TANNERS AND GOOD HOLDING AREA WHEN IT GETS COLD , HE FISHED A FINE MATCH ON THE WAG AT DEPTH TAKING FISH TO 8LBS ON A SINGLE 8MM COARSE PELLET FOR 1O.7LBS . ADE MARSHALL ALSO FISHED THE WAG AT DEPTH FOR A VERY NICE 101LBS OFF PEG 32 AND WIN HIS SECTION.
PINES IS GETTING HARDER AS THE WEEK GOES ON,BUT FESTIVAL UNDERDOG CHRIS HALL FROM SESSAY PROVED HE IS GOING TO BE ONE TO WATCH WITH A TERRIFIC WIN OFF NEW FANCY PEG 2 46.4 OF LITTLE CARP ON THE LONG POLE WON HIM £175 CASH. RUSS EVANS WON THE OTHER SECTION ON THE LONG POLE AND SKIMMER LINE WITH 35 LBS OF SKIMS FROM CORNER 13.
ON WOODY YOU HAVE HAD TO BE ON EM, GOT BAITS CHRIS THOMAS WAS RIGHT ON EM PEG 20 ON THE BAR SAW HIM FISH A GOOD UN AND WIN THE LAKE WITH 80LBS ON THE BOMB ACROSS AND SOME BEER MONEY!! MARK HOLLAND WON THE SILVERS IN THE BAY OF PEG 3 WITH 34 LBS OF LOVELY SKIMS ON WORM , GREAT FISHING WELL DONE MARK.
JOSEPHS PEG 17 HAS BEEN REALLY CONSISTENT , GLEN GLEASLEY FROM BARNSLEY MADE NO MISTAKE RACKING UP A SECTION AND LAKE WIN WITH 73.11 LBS ON THE BOMB WITH FISH TO 13LBS. WE WEIGHED IN A 3.9LB PERCH ON THE DAM WALL FOR JOHN KENT, NEXT TO HIM NATHAN UNDERWOOD FISHED THE BIGGEST BAITDROPPER IN THE WORLD FULL OF WORMS AND LANDED A PROPER NET OF 2,5LB BREAM TO WIN THE SECTION AND SILVERS FOR 40.LBS IN HIS 14FT SWIM.
Results
Section 1 Josephs
1.
GLEN GLEASELEY Peg 17: 73lbs 11oz
Section 2 Josephs
1.
NATHAN UNDERWORLD Peg 4: 40lbs 9oz
Section 1 Pines
1.
CHRIS HALL Peg 2: 46lbs 4oz
Section 2 Pines
1.
RUSS EVANS Peg 13: 35lbs 0oz
Section 1 Tanners
1.
CRAIG GILROY Peg 3: 107lbs 4oz
Section 2 Tanners
1.
ADE MARSHALL Peg 32: 101lbs 0oz
Section 1 Woodpecker
1.
STEVE WARD Peg 19: 62lbs 3oz
Section 2 Woodpecker
1.
CHRIS THOMAS Peg 20: 80lbs 5oz
Overall Results
1. CRAIG GILROY Tanners Peg 3: 107lbs 4oz
2. ADE MARSHALL Tanners Peg 32: 101lbs 0oz
3. PERRY STONE Tanners Peg 8: 80lbs 7oz
4. CHRIS THOMAS Woodpecker Peg 20: 80lbs 5oz
5. GLEN GLEASELEY Josephs Peg 17: 73lbs 11oz
6. GARY THORPE Woodpecker Peg 34: 67lbs 1oz
Further Results For This Match...
7. STEVE WARD Woodpecker Peg 19: 62lbs 3oz
8. PAUL BIRKETT Tanners Peg 30: 60lbs 8oz
9. JOE ROBERTS Tanners Peg 34: 59lbs 2oz
10. RICK JONSON Woodpecker Peg 22: 57lbs 13oz
11. DAVE STOCKTON Woodpecker Peg 6: 53lbs 8oz
12. MAL KING Tanners Peg 1: 52lbs 4oz
13. MATT NUTT Tanners Peg 25: 51lbs 6oz
14. MUSHY PEAS Woodpecker Peg 8: 51lbs 3oz
15. MARK LUCAS Tanners Peg 20: 51lbs 2oz
16. STEVE FORSHAW Woodpecker Peg 36: 48lbs 8oz
17. CHRIS HALL Pines Peg 2: 46lbs 4oz
18. BALOR BAKOS Tanners Peg 6: 44lbs 6oz
19. GARY BRITTON Tanners Peg 27: 44lbs 6oz
20. ALLAN ORAM Tanners Peg 11: 43lbs 8oz
21. NATHAN UNDERWORLD Josephs Peg 4: 40lbs 9oz
22. TREV SMITH Woodpecker Peg 10: 39lbs 15oz
23. TREV PRICE Woodpecker Peg 26: 39lbs 12oz
24. MARK BRITTON Josephs Peg 23: 39lbs 5oz
25. KEV OOOH Woodpecker Peg 16: 38lbs 10oz
26. RUSS EVANS Pines Peg 13: 35lbs 0oz
27. BOB THELWELL Pines Peg 14: 34lbs 12oz
28. MARK HAMON Tanners Peg 9: 33lbs 12oz
29. MARK HOLLAND Woodpecker Peg 3: 33lbs 10oz
30. SIMON JONES Pines Peg 18: 33lbs 2oz
31. IAN HODGSON Josephs Peg 11: 32lbs 8oz
32. CHRIS DAVIES Woodpecker Peg 30: 31lbs 13oz
33. PETE RANDELL Pines Peg 12: 31lbs 4oz
34. BARRY BUSH Josephs Peg 21: 30lbs 15oz
35. PAUL WILLIAMS Tanners Peg 18: 29lbs 10oz
36. NICK BOZIER Tanners Peg 35: 28lbs 8oz
37. IAN PARSONS Tanners Peg 13: 28lbs 8oz
38. MATTIE STOCKTON Woodpecker Peg 28: 26lbs 8oz
39. JOHN OWEN Josephs Peg 9: 26lbs 3oz
40. BRI SHANKS Josephs Peg 40: 25lbs 10oz
41. ANDY PELL Pines Peg 3: 25lbs 0oz
42. KEITH BISHOP Woodpecker Peg 17: 24lbs 10oz
43. TONY TROTH Tanners Peg 5: 24lbs 6oz
44. DEREK SMITH Pines Peg 16: 24lbs 2oz
45. LEE JAN Tanners Peg 16: 24lbs 0oz
46. BILL GAULT Josephs Peg 27: 23lbs 0oz
47. RON HARDIMAN Josephs Peg 8: 23lbs 0oz
48. DAVE CHURCHWOOD Pines Peg 8: 22lbs 10oz
49. COLIN BURTON Woodpecker Peg 32: 22lbs 7oz
50. MIKE ETHERIDGE Pines Peg 23: 21lbs 0oz
51. TREV JEANS Tanners Peg 36: 19lbs 4oz
52. NOBBY WARDELL Josephs Peg 13: 19lbs 1oz
53. JOHN KENT Josephs Peg 2: 18lbs 3oz
54. COLIN PERRY Pines Peg 20: 16lbs 4oz
55. DAVE RAYBOLD Pines Peg 4: 15lbs 11oz
56. MADDER Josephs Peg 16: 14lbs 9oz
57. CHRIS HAINES Pines Peg 24: 13lbs 0oz
58. ROB HANCOCKS Pines Peg 7: 12lbs 8oz
59. LOL; SUMMERS Pines Peg 10: 12lbs 8oz
60. SHAUN SANDERS Josephs Peg 6: 11lbs 3oz
61. STU FOALE Josephs Peg 15: 10lbs 15oz
62. STEVE SEAGER Pines Peg 26: 10lbs 4oz
63. DAVE DOWNTON Pines Peg 11: 10lbs 0oz
64. IAN PRETTY Pines Peg 6: 9lbs 15oz
65. PETE WALSH Woodpecker Peg 24: 8lbs 12oz
66. DAVE WYKES Josephs Peg 19: 8lbs 10oz
67. NORMAN MCCULLOM Woodpecker Peg 12: 6lbs 12oz
68. ANDY EAGLES Josephs Peg 20: 5lbs 5oz
69. RICHARD WYLIE Josephs Peg 37: 5lbs 0oz
70. IVAN CHEADLE Pines Peg 28: 3lbs 4oz
71. JIM MCDOWALL Josephs Peg 25: 0lbs 4oz