Match Results GOTBAITS AND MATCHBOX AUTUMN FESTIVAL
Andy's Report
THE RAIN CAME AS FORECAST IN BUCKETS, IT SLOWED THE SKIMMER SPORT BUT THE CARP STILL FED REALLY WELL, ON TANNERS DAVE THE DODGE HAD A GOOD TON FROM PEG ONE ON THE WAG AT DEPTH, WHILE 35 STILL HAS A FEW ANIMALS SHALLOW ON IT, CHRIS HULL WAS THE LUCKY MAN TO TON UP AND WIN THE LAKE AND PICK UP £175. SIMON JONES FISHED A VERY GOOD MATCH ON 25 ON THE POLE OUT IN FRONT AND DOWN THE EDGE LONG ON SINGLE COARSE 8MM PELLET WITH 98LBS.
PINES RESIDENT SILVERS DO NOT WANT TO PLAY SO IT WAS LUCKY WE PUT SOME SMALL CARP IN,DAVE STOCKTON HAD TOP WEIGHT WITH 41.12LBS (43 CARP) FROM PEG 20 IN THE NARROWS ON CORN. RICKY JONSON FROM TORQUAY CAME SECOND ON THE LAKE ON PASTE PEG 28 AND 36LBS, HOPEFULLY TOMORROW WE WILL HAVE A BLOW AND SEE THEM THAR SKIMS FEED.
WOODY WAS ON BETTER FORM WITH ACE JOKE TELLER BRI FRITZ SHANKS ON HIS FAV PEG 20 ON THE LONG POLE AND CORN FOR A GOOD AUTUMN WEIGHT OF 114.4LBS . SHAUN SANDERS FROM BARNSLEY HAS HAD A GOOD FEST SO FAR FOR HIS FIRST TIME DOWN, ANGLERS TELL ME HE FISHED A REAL TIDY MATCH ON 36 FISHING THE BOMB TIGHT OVER TO THE RUSHES FOR 99 RED BALLONS.
JOSEPHS KEEPS SURPRIZING MOST PEOPLE WITH SOME QUITE CONSISTENT WEIGHTS,MATTY NUTT DREW 17 BACK OF THE SMALL ISLAND AND TOOK 10 GOOD CARP FOR 61LBS PLUS SKIMS. ADE MARSHALL HAD 30LB OF SKIMS ON 15 , WHILE ON THE DAM WALL PAUL WILLIAMS LANDED TWO CARP ON THE PASTE FOR 36LBS , HIS BEST ONE GOING 17,8LBS THE BEST FISH OF THE WEEK SO FAR NUDGING PETE RANDELLS 17LB FISH INTO 2ND PLACE. TOP SILVER WEIGHT ON THE DAY WENT TO NATHAN UNDERWOOD ON WOODY 3 WHO LANDED 47LBS OF SKIMS. ROLL ON TOMORROW AND HOPEFULLY A GOOD PEG FOR PERRY!!
Results
Section 1 Josephs
1.
MATT NUTT Peg 17: 61lbs 14oz
Section 2 Josephs
1.
JOE ROBERTS Peg 6: 49lbs 8oz
Section 1 Pines
1.
RICK JONSON Peg 28: 36lbs 0oz
Section 2 Pines
1.
DAVE STOCKTON Peg 20: 41lbs 12oz
Section 1 Tanners
1.
CHRIS HULL Peg 35: 104lbs 10oz
Section 2 Tanners
1.
SIMON JONES Peg 25: 98lbs 2oz
Section 1 Woodpecker
1.
GLEN GLEASELY Peg 10: 75lbs 8oz
Section 2 Woodpecker
1.
BRI FRITZ SHANKS Peg 20: 114lbs 4oz
Overall Results
1. BRI FRITZ SHANKS Woodpecker Peg 20: 114lbs 4oz
2. CHRIS HULL Tanners Peg 35: 104lbs 10oz
3. DAVE DODGY DOWNTON Tanners Peg 1: 100lbs 1oz
4. SHAUN SANDERS Woodpecker Peg 36: 99lbs 0oz
5. SIMON JONES Tanners Peg 25: 98lbs 2oz
6. GLEN GLEASELY Woodpecker Peg 10: 75lbs 8oz
Further Results For This Match...
7. DAVE CHURCHWOOD Tanners Peg 13: 70lbs 5oz
8. PETE RANDELL Tanners Peg 27: 69lbs 15oz
9. IAN HODKINSON Woodpecker Peg 26: 65lbs 0oz
10. ANDY EAGLES Woodpecker Peg 34: 64lbs 4oz
11. MATT NUTT Josephs Peg 17: 61lbs 14oz
12. NOBBY WARDELL Woodpecker Peg 8: 59lbs 0oz
13. IAN PARSONS Josephs Peg 37: 58lbs 14oz
14. CHRIS HAINES Tanners Peg 16: 58lbs 1oz
15. ADE MARSHALL Josephs Peg 15: 56lbs 8oz
16. MARK LUCAS Josephs Peg 11: 56lbs 8oz
17. RON UP AT 5 HARDIMAN Woodpecker Peg 17: 53lbs 0oz
18. BARRY BUSH Woodpecker Peg 19: 50lbs 10oz
19. IAN PRETTY Tanners Peg 11: 50lbs 5oz
20. ALLAN ORAM Josephs Peg 23: 49lbs 9oz
21. JOE ROBERTS Josephs Peg 6: 49lbs 8oz
22. RICHARD WYLIE Woodpecker Peg 28: 48lbs 10oz
23. JOHN OWEN Woodpecker Peg 12: 47lbs 10oz
24. RUSS EVANS Tanners Peg 30: 45lbs 14oz
25. DAVE RAYBOLD Tanners Peg 36: 44lbs 13oz
26. BILLY GAULT Woodpecker Peg 6: 44lbs 0oz
27. NATHAN UNDERWORLD SILVERS Woodpecker Peg 3: 43lbs 4oz
28. DAVE WYKES Woodpecker Peg 32: 42lbs 10oz
29. MICK ETHERIDGE Tanners Peg 32: 42lbs 4oz
30. DAVE STOCKTON Pines Peg 20: 41lbs 12oz
31. MARK HAMON Josephs Peg 8: 41lbs 8oz
32. PAUL WILLIAMS Josephs Peg 2: 36lbs 2oz
33. RICK JONSON Pines Peg 28: 36lbs 0oz
34. MAL KING Josephs Peg 13: 34lbs 14oz
35. LOL SUMMERS Tanners Peg 9: 34lbs 13oz
36. BALOR BAKOS Josephs Peg 25: 34lbs 2oz
37. STU FOALE Woodpecker Peg 4: 33lbs 8oz
38. DEREK SMITH Tanners Peg 6: 32lbs 13oz
39. MATT STOCKTON Pines Peg 14: 31lbs 4oz
40. BOB THELWELL Tanners Peg 34: 28lbs 4oz
41. COLIN PERRY Tanners Peg 8: 27lbs 12oz
42. JOHN KENT Woodpecker Peg 24: 27lbs 6oz
43. ANDY PELL Tanners Peg 3: 27lbs 2oz
44. TREV PRICE Pines Peg 7: 25lbs 6oz
45. CRAIG GILROY Josephs Peg 16: 24lbs 3oz
46. MARK BRITTON Woodpecker Peg 22: 24lbs 0oz
47. NICK BOZIER Josephs Peg 40: 23lbs 8oz
48. PAUL BIRKETT Josephs Peg 4: 23lbs 8oz
49. RICHARD BRAIN Pines Peg 24: 23lbs 4oz
50. CHRIS DAVIES Pines Peg 16: 23lbs 0oz
51. STEVE SEAGAR Tanners Peg 18: 21lbs 9oz
52. STEVE FORSHAW Pines Peg 10: 21lbs 0oz
53. TONY TROTH Josephs Peg 9: 20lbs 10oz
54. ROB HANCOCKS Tanners Peg 5: 19lbs 9oz
55. MUSHY PEAS Pines Peg 4: 18lbs 13oz
56. GARY THORPE Pines Peg 18: 17lbs 14oz
57. STEVE WARD Pines Peg 11: 16lbs 7oz
58. CHRIS THOMAS Pines Peg 8: 15lbs 14oz
59. PERRY STONE Josephs Peg 19: 15lbs 5oz
60. COLIN BURTON Pines Peg 2: 14lbs 10oz
61. MADDER Woodpecker Peg 16: 14lbs 0oz
62. PETE WALSH Pines Peg 12: 13lbs 12oz
63. TREV JEANS Josephs Peg 21: 13lbs 10oz
64. IVAN CHEADLE Tanners Peg 20: 12lbs 9oz
65. TREV SMITH Pines Peg 13: 11lbs 8oz
66. JIM MCDOWALL Woodpecker Peg 30: 11lbs 4oz
67. GARY BRITTON Josephs Peg 27: 11lbs 4oz
68. LEE JAN Josephs Peg 20: 10lbs 4oz
69. MARK HOLLAND Pines Peg 26: 10lbs 0oz
70. KEEV OOOH Pines Peg 6: 8lbs 4oz
71. KEITH BISHOP Pines Peg 3: 8lbs 3oz
72. NORMAN MCCULLUM Pines Peg 23: 6lbs 5oz