Match Results GOT BAITS AND MATCHBOX AUTUMN FESTIVAL 09
Andy's Report
WELL WE USUALLY THINK OF LONG POLE SHALLOW FOR THE BALMY SUMMER MONTHS, BUT CHRIS DAVIES USUALLY LIKES TO BREAK THE NORM, HE DREW 35 TANNERS WHERE HIS MATE DODGY DAVE DOWNTON DREW ON SATURDAY TO CATCH 102LBS ON THE WAG SHALLOW AT 20M, CHRIS WENT STRAIGHT ON THE POLE LONG AND NEVER LOOKED BACK LANDING 25 CARP TO 13LBS , 8 OF HIS FISH WENT 87LBS WHICH MEANT HE ALSO LOST 12LBS BECAUSE OF BEING OVER THE LIMIT IN HIS KEEPNET, 75LBS MAX. GREAT PERFORMANCE CHRIS. TREV OF GOT BAITS WAS NEXT DOOR ON 36 AND GOT HIS RODS OUT FOR 125LBS ON THE WAG SHALLOW. MATTIE STOCKTON HAD A MAGIC DAY FROM 27 DOWN THE MARGINS ON CORN, 23 FISH FOR 111LBS.
PINES NEW STOCKING OF SMALL CARP PROVIDED LOTS OF ANGLERS WITH GOOD SPORT, NOBBY WARDELL ON 28 LANDED 50LB FOR A SECTION WIN ,JOHN OWEN WON THE LAKE OFF NARROW PEG 20 ON CORN LONG WITH 56LB OF PASTIES , THE SKIMS DID NOT REALLY SHOW ON ANY OF THE LAKES WITH THE COLD EASTERLY AND HIGH PRESSURE.
ADRIAN MARSHALL FISHED A VERY TIDY MATCH ON THE WAG AT DEPTH ON WOODY PEG 12 FOR A LAKE WINNING 83.12LBS AND SOME REAL LUMPS , IAN PARSONS WAS NOT FAR BEHIND ON 76 .12LBS ON THE SAME METHOD , IT WAS REALLY FLAT AND YOU HAD TO DOT THAT FLOAT DOWN .
JOSEPHS IS DUBBED THE HEARTBREAK HOTEL LAKE OF THE FESTIVAL , BUT TODAY IT FISHED PRETTY WELL WITH LOTS OF 30 TO 40 LB WEIGHTS, LOADS OF DOUBLES SHOWED PLUS QUITE A FEW SKIMS AND BREAM. PETE RANDELL DREW 21 ON THE POINT PUTTING 24LB OF SKIMS AND HYBRIDS TOGETHER PLUS A HUGE 17LB MIRROR AND A FEW SMALLER STAMP CARP FOR A TERRIFIC 57LBS LAKE WIN, STEVE SEAGER WAS JUST BEHIND FROM END OF THE DAM 37 WITH 54LBS ON PASTE UP THE MARGIN. ROLL ON TOMORROW AND SOME RAIN!!
Results
Section 1 Josephs
1.
STEVE SEAGER Peg 37: 54lbs 14oz
Section 2 Josephs
1.
PETE RANDELL Peg 21: 57lbs 15oz
Section 1 Pines
1.
NOBBY WARDELL Peg 28: 50lbs 0oz
Section 2 Pines
1.
JOHN OWEN Peg 20: 56lbs 15oz
Section 1 Tanners
1.
CHRIS DAVIES Peg 35: 165lbs 4oz
Section 2 Tanners
1.
MATTIE STOCKTON Peg 27: 110lbs 10oz
Section 1 Woodpecker
1.
ADE MARSHALL Peg 12: 83lbs 12oz
Section 2 Woodpecker
1.
BALOR BAKOS Peg 28: 52lbs 0oz
Overall Results
1. CHRIS DAVIES Tanners Peg 35: 165lbs 4oz
2. TREV PRICE Tanners Peg 36: 125lbs 2oz
3. MATTIE STOCKTON Tanners Peg 27: 110lbs 10oz
4. ADE MARSHALL Woodpecker Peg 12: 83lbs 12oz
5. IAN PARSONS Woodpecker Peg 8: 76lbs 2oz
6. STEVE WARD Tanners Peg 11: 68lbs 12oz
Further Results For This Match...
7. RICHARD BRAIN Tanners Peg 13: 63lbs 14oz
8. DAVE STOCKTON Tanners Peg 34: 60lbs 4oz
9. PETE RANDELL Josephs Peg 21: 57lbs 15oz
10. MARK HOLLAND Tanners Peg 5: 57lbs 11oz
11. JOHN OWEN Pines Peg 20: 56lbs 15oz
12. STEVE SEAGER Josephs Peg 37: 54lbs 14oz
13. STEVE FORSHAW Tanners Peg 32: 54lbs 12oz
14. CHRIS HULL Josephs Peg 9: 54lbs 3oz
15. CRAIG GILROY Woodpecker Peg 17: 53lbs 8oz
16. BALOR BAKOS Woodpecker Peg 28: 52lbs 0oz
17. NOBBY WARDELL Pines Peg 28: 50lbs 0oz
18. PAUL WILLIAMS Woodpecker Peg 32: 48lbs 12oz
19. MARK LUCAS SILVERS Woodpecker Peg 10: 48lbs 8oz
20. ANDY EAGLES Pines Peg 23: 46lbs 11oz
21. BOB THELWLL Josephs Peg 23: 45lbs 15oz
22. DODGY DAVE Josephs Peg 17: 45lbs 14oz
23. RICKY JONSON Tanners Peg 1: 45lbs 9oz
24. BRI EXACTERLY SHANKS Pines Peg 16: 44lbs 12oz
25. IAN HODGSON Pines Peg 2: 41lbs 15oz
26. MATT NUTT Woodpecker Peg 19: 41lbs 8oz
27. PAUL BIRKETT Woodpecker Peg 36: 40lbs 8oz
28. GARY THORPE Tanners Peg 16: 39lbs 12oz
29. BARRY BUSH Pines Peg 8: 39lbs 1oz
30. GARY BRITTON Woodpecker Peg 34: 38lbs 8oz
31. IAN PRETTY Josephs Peg 25: 38lbs 4oz
32. RUSS EVANS Josephs Peg 15: 37lbs 4oz
33. ANDY PELL Josephs Peg 6: 36lbs 2oz
34. CHRIS HAINES Josephs Peg 11: 35lbs 14oz
35. DAVE CHURCHWOOD Josephs Peg 13: 34lbs 12oz
36. MUSHY SILVERS Tanners Peg 20: 33lbs 0oz
37. JOHN KENT Pines Peg 24: 33lbs 0oz
38. MIKE ETHERIDGE Josephs Peg 27: 32lbs 6oz
39. GLEN GLEASLY Pines Peg 1: 32lbs 2oz
40. MARK HAMON Woodpecker Peg 24: 31lbs 14oz
41. KEV O Tanners Peg 25: 31lbs 4oz
42. ALAN ORAM Woodpecker Peg 16: 28lbs 4oz
43. PERRY STONE Woodpecker Peg 6: 28lbs 0oz
44. DAVE RAYBOLD Josephs Peg 16: 27lbs 3oz
45. SHAUN SANDERS Pines Peg 26: 27lbs 2oz
46. TREV SMITH Tanners Peg 8: 25lbs 7oz
47. TREV JEANS Woodpecker Peg 20: 24lbs 4oz
48. COLIN BURTON Tanners Peg 3: 23lbs 13oz
49. MARK BRITTON SILVERS Pines Peg 12: 23lbs 9oz
50. NATHAN UNDERWORLD Pines Peg 14: 23lbs 4oz
51. JOE ROBERTS Woodpecker Peg 4: 22lbs 14oz
52. RICHARD WYLIE Pines Peg 7: 22lbs 12oz
53. TONY TROTH Woodpecker Peg 30: 22lbs 8oz
54. DAVE WYKES Pines Peg 13: 21lbs 4oz
55. MAL KING Woodpecker Peg 26: 20lbs 14oz
56. STU FOALE Pines Peg 18: 20lbs 11oz
57. BILL GAULT Pines Peg 4: 19lbs 14oz
58. JIM MCDOWALL Pines Peg 11: 19lbs 12oz
59. LEE JAN Woodpecker Peg 3: 15lbs 2oz
60. RON HARDIMAN Pines Peg 6: 14lbs 13oz
61. MAD Pines Peg 3: 13lbs 12oz
62. CHRIS THOMAS Tanners Peg 9: 12lbs 4oz
63. COLIN PERRY Josephs Peg 2: 11lbs 5oz
64. DEREK SMITH Josephs Peg 8: 11lbs 2oz
65. NICK BOZIER Woodpecker Peg 22: 10lbs 6oz
66. IVAN CHEADLE Josephs Peg 4: 9lbs 3oz
67. KEITH BISHOP Tanners Peg 18: 8lbs 12oz
68. ROB HANKOCK Josephs Peg 20: 8lbs 4oz
69. NORMAN MCCULLUM Tanners Peg 6: 7lbs 9oz
70. SIMON JONES Josephs Peg 19: 4lbs 0oz
71. PETE WALSH Tanners Peg 30: DNW
72. LOL SUMMERS Josephs Peg 40: DNW