Match Results MOSELLA SPRING FESTIVAL DAY 5
Andy's Report
THE FINAL DAY OF A GREAT WEEKS FISHING AND FUN,AFTER LAST YEARS BABY BLUES AND DEBBIE IN HOSPITAL IT WAS ALWAYS GOING TO BE A LOT EASIER FOR MYSELF. THE LADS MAL, STEVE ,PAUL AND NATHAN AS USUAL WERE A GREAT HELP AT THE WEIGHING IN AND ALSO HELPING MANY FELLOW ANGLERS DURING THE WEEK. TOP WEIGHT ON THE FRIDAY ON TANNERS WENT TO TONY BENCH WHO FINISHED WITH A TERRIFIC 158LBS FROM PEG 3, MARK THE CONK PIPPED PERRY STONE IN A DING DONG BATTLE ON 18 AND 20 MARK FINISHING WITH A COOL 113LBS. SKITTLE KING SPINLE BOWED OUT WITH A FINE 70LBS OF SKIMS ON PINES, WHILE JELLY JOHN JUST PIPPED SEAN GOULD BY OZS 51.15 TO 51.10 OF SKIMS MAGIC SILVER FISHING. JOSEPHS HUGE FISH ACVTUALLY SHOWED UP ON THE FINAL DAY, JOHN OWEN TOOK A GOOD 84LBS SHALLOW ON PEG 19, WHILE MARK BEDFORD DID REALLY WELL WUTH A SECTION WINNING 53.8LBS. DAVE WALLSGROVE PUT IN A PURE MASTERCLASS WAG SHALLOW MATCH ON WOODY 21, HE WAS SURROUNED BY SUPERSTARS BUT HE HELD HIS CONKER AND WEIGHED IN 124LBS TO WIN HIS SECTION AND GRAB 2ND IN THE FESTIVAL. PERRY STONE WAS NEVER GOING TO LOSE THIS FESTIVAL , HE GOT A 2ND IN SECTION ON THE LAST DAY TO GO WITH 4 SECTION WINS, WHAT A PERFORMANCE!! CONGRATS TO ADE MARSHALL COMING 3RD AND LOCAL P[AUL MORRIS WHO STOLE INTO 4TH SPOT. OVERALLS 1 PERRY STONE 4PTS 343LBS 2 DAVE WALLSGROVE 5PTS 437LBS 3 ADE MARSHALL 6PTS 320LBS 4 PAUL MORRIS 6PTS 300LBS 5 JOHN LLOYD 6PTS 268LBS 6 JOE ROBERTS 7PTS 321LBS 7 DAVE ROPER 7PTS 315LBS 8 IAN WALLSGROVE 7PTS 250LBS 9 JOHN WOODROW 7PTS 228LBS 10COLINPERRY 8PTS LARGEST CARP MAL KING 20.9LBS £100 TOP CARP AND SILVER BAG ROLY McCENEY 180.10LBS £100 TOP SILVER BAG MARK LUCAS 87LBS OF SKIMS £1.75 FOR EFFORT
PERRY STONE WHAT A PERFORMANCE!!
DAVE WALLSGROVE A MAGIC LAST DAY ON THE WAG
ACKER IN POLE ACTION ,GREAT TO SEE SO MANY POLE CAUGHT CARP THIS YEAR.
A RARE SIGHT KEDGY DOING HIS LAUNDRY IN WOODY BEFORE THE MATCH, BUKETS FULL OF JONNY GRAYS UNDER PANTS!!
A WAS A GREAT FUN FEST UNTIL ONE OF THE LADS CONTRACTED SWINE FLU ON A NIGHT OUT IN DOLTON,ANY ONE KNOW WHO THIS ANGLER IS ?
Results
Section 1 Josephs
1.
MARK BED FORD Peg 15: 53lbs 8oz
Section 2 Josephs
1.
JOHN OWEN Peg 19: 84lbs 0oz
Section 3 Josephs
1.
ROGER MARTIN Peg 26: 38lbs 0oz
Section 1 Pines
1.
JOHN WOODROW Peg 4: 51lbs 15oz
Section 2 Pines
1.
SPINDLE Peg 14: 70lbs 5oz
Section 3 Pines
1.
TIM PALLANT EMILYS Peg 8: 42lbs 12oz
Section 1 Tanners
1.
TONY BENCH Peg 3: 158lbs 13oz
Section 2 Tanners
1.
MARK HAMON Peg 18: 113lbs 9oz
Section 3 Tanners
1.
JOHN LLOYD Peg 35: 68lbs 13oz
Section 1 Woodpecker
1.
KEITH HILLIER Peg 4: 91lbs 3oz
Section 2 Woodpecker
1.
DAVE WALLSGROVE Peg 22: 123lbs 2oz
Section 3 Woodpecker
1.
TIM IRVING Peg 30: 60lbs 11oz
Overall Results
1. TONY BENCH Tanners Peg 3: 158lbs 13oz
2. DAVE WALLSGROVE Woodpecker Peg 22: 123lbs 2oz
3. MARK HAMON Tanners Peg 18: 113lbs 9oz
4. ROLY MCCENEY Woodpecker Peg 17: 95lbs 9oz
5. KEITH HILLIER Woodpecker Peg 4: 91lbs 3oz
6. PERRY STONE Tanners Peg 20: 89lbs 3oz
Further Results For This Match...
7. JOE ROBERTS Woodpecker Peg 21: 86lbs 15oz
8. DANNY MCQUIRE Tanners Peg 1: 86lbs 2oz
9. JOHN OWEN Josephs Peg 19: 84lbs 0oz
10. TIM GUIZE Woodpecker Peg 12: 75lbs 9oz
11. MARK LUCAS Woodpecker Peg 1: 70lbs 12oz
12. SPINDLE Pines Peg 14: 70lbs 5oz
13. STEVE FORSHAW Tanners Peg 6: 68lbs 14oz
14. JOHN LLOYD Tanners Peg 35: 68lbs 13oz
15. MAL KING Pines Peg 12: 65lbs 1oz
16. NEIL MCKINNON Tanners Peg 27: 63lbs 13oz
17. DEREK MARTIN Woodpecker Peg 6: 61lbs 2oz
18. KELVIN KING Tanners Peg 9: 61lbs 0oz
19. TIM IRVING Woodpecker Peg 30: 60lbs 11oz
20. ANDY POOLE Tanners Peg 34: 60lbs 10oz
21. ANDY MORRISON Woodpecker Peg 24: 59lbs 12oz
22. TREV SMITH Woodpecker Peg 16: 59lbs 6oz
23. DAVE ROPER Woodpecker Peg 34: 58lbs 14oz
24. STEVE KEDGE Pines Peg 20: 56lbs 10oz
25. MATT TRANTER Pines Peg 13: 55lbs 12oz
26. CHRIS DAVIES Woodpecker Peg 32: 55lbs 3oz
27. ADE MARSHALL Woodpecker Peg 26: 54lbs 5oz
28. MARK BED FORD Josephs Peg 15: 53lbs 8oz
29. MAURICE WILLIAMS Woodpecker Peg 20: 53lbs 0oz
30. JOHN WOODROW Pines Peg 4: 51lbs 15oz
31. SEAN GOULD Pines Peg 6: 51lbs 10oz
32. KEITH ANDERSON Tanners Peg 4: 51lbs 4oz
33. IAN WALLSGROVE Tanners Peg 36: 48lbs 2oz
34. DAVE BOYD Tanners Peg 32: 46lbs 9oz
35. DAVE STOCKTON Woodpecker Peg 36: 44lbs 9oz
36. MILES PHILLIPPS Pines Peg 7: 44lbs 7oz
37. IAN CHADBURN Tanners Peg 23: 43lbs 0oz
38. TIM PALLANT EMILYS Pines Peg 8: 42lbs 12oz
39. ROB BISHOP EMILYS Pines Peg 3: 40lbs 8oz
40. BILL GALT Tanners Peg 8: 40lbs 0oz
41. MILES PHILLIPPS Josephs Peg 40: 40lbs 0oz
42. DARREN WAITE Tanners Peg 30: 39lbs 8oz
43. MIKE FLANAGHAN Pines Peg 28: 38lbs 8oz
44. ROGER MARTIN Josephs Peg 26: 38lbs 0oz
45. MUSHED UP Josephs Peg 11: 37lbs 12oz
46. STU FOALE Pines Peg 8: 35lbs 12oz
47. ANDY PELL Pines Peg 24: 33lbs 12oz
48. KEITH HOGG Woodpecker Peg 10: 32lbs 9oz
49. BILL SMITH Josephs Peg 37: 31lbs 12oz
50. DAVE MOORE EMILYS Pines Peg 4: 31lbs 6oz
51. MICK GIBBS Woodpecker Peg 8: 31lbs 5oz
52. JOHN KENT Tanners Peg 25: 31lbs 2oz
53. MARK HATHWAY Tanners Peg 5: 30lbs 8oz
54. NORMAN MCCULLUM Tanners Peg 28: 30lbs 8oz
55. COLIN PERRY EMILYS Pines Peg 7: 30lbs 8oz
56. BOB THELWELL Josephs Peg 21: 29lbs 2oz
57. KEV O EMILYS Pines Peg 2: 27lbs 12oz
58. MICKY KEEPER Woodpecker Peg 35: 26lbs 12oz
59. MICKY HOOD Josephs Peg 34: 26lbs 10oz
60. JAY DAVIS Tanners Peg 16: 25lbs 12oz
61. BARRY FITCHEW Josephs Peg 18: 24lbs 12oz
62. A.K.A Tanners Peg 11: 23lbs 10oz
63. PAUL MORRIS Josephs Peg 20: 23lbs 6oz
64. TREV JEANS Pines Peg 1: 22lbs 6oz
65. PAUL BIRKETT Tanners Peg 13: 21lbs 13oz
66. JONNY GRAY Josephs Peg 30: 20lbs 12oz
67. JOHN BENCH Josephs Peg 13: 18lbs 8oz
68. JOHN MAC EMILYS Pines Peg 5: 18lbs 0oz
69. PETE RANDELL Josephs Peg 27: 18lbs 0oz
70. DAVE CHURCHWOOD Pines Peg 10: 17lbs 8oz
71. PAUL HAWLINS Josephs Peg 17: 13lbs 12oz
72. JIM GEAR EMILYS Pines Peg 6: 12lbs 6oz
73. TERRY NIBBLES Josephs Peg 31: 11lbs 12oz
74. SIMON JONES Josephs Peg 32: 9lbs 0oz
75. CHRIS THOMAS Josephs Peg 25: 1lbs 0oz
76. DAVE WYKES Pines Peg 3: DNW
77. CHARLIE SHEARMAN Pines Peg 16: DNW
78. JIM WYTHCHERLY Woodpecker Peg 28: DNW
79. DAVE NICHOLLS Josephs Peg 9: DNW
80. IAN PARSONS Josephs Peg 22: DNW
81. LES BRAUNTON Josephs Peg 24: DNW