Match Results MOSELLA SPRING FESTIVAL DAY 3
Andy's Report
A VERY WARMER DAY GREETED THE ANGLERS ON DAY 3 AND IT REFLECTED IN THE RESULTS,TANNERS WITH A SOUTH WESTERLY PREVAILER IS AWESOME, MICKY HOOD ON 36 161.13LBS AND DEREK MARTIN ON PEG ONE FILLED HIS BOOTS ON THE POLE UP THE SIDE 153.1LBS ALSO PERRY STONE WON HIS SECTION ON UNLUCKY 13 ON THE POLE UP THE SLIDER 126LBS. ADE MARSHALL DID NOT HAVE FAR TO WALK ON PINES PEG ONE ,HE PUT ALL HIS ENERGY INTO A GREAT LONG POLE PERFORMANCE AND 84LBS OF SKIMS AND TENCH. MATT TRANTER A NEW BOY ENJOYED HIMSELF ON 14 CATCHING 57LBS OF SKIMS. VETERAN FESTIVAL ANGLER JOE ROBERTS PUT IN A SOLID SHOW ON 17 PINES ALSO ON THE POLE 148LBS OF BIG LUMPS. WHILE UP ON THE YELLOW PERIL TIM PALLANT FISHED A BROOMSTICK TO WANGLE OUT 61.11LBS FOR A SECTION WIN.
JOE ROBERTS AND ONE OF HIS WOODPECKER ANIMALS HELPING JOE TO A MAGIC 148LBS ON THE POLE.
Results
Section 1 Josephs
1.
TIM PALLANT Peg 9: 61lbs 11oz
Section 2 Josephs
1.
MIKE FLANAGHAN Peg 21: 26lbs 9oz
Section 3 Josephs
1.
PAUL MORRIS Peg 27: 64lbs 10oz
Section 1 Pines
1.
ADE MARSHALL Peg 1: 84lbs 14oz
Section 2 Pines
1.
MATT TRANTER Peg 14: 57lbs 2oz
Section 3 Pines
1.
COLIN PERRY Peg 8: 42lbs 4oz
Section 1 Tanners
1.
DEREK MARTIN Peg 1: 153lbs 1oz
Section 2 Tanners
1.
PERRY STONE Peg 13: 126lbs 0oz
Section 3 Tanners
1.
MICKY HOOD Peg 36: 161lbs 13oz
Section 1 Woodpecker
1.
JOHN LLOYD Peg 10: 68lbs 6oz
Section 2 Woodpecker
1.
JOE ROBERTS Peg 17: 148lbs 0oz
Section 3 Woodpecker
1.
DAVE CHURCHWOOD Peg 36: 69lbs 0oz
Overall Results
1. MICKY HOOD Tanners Peg 36: 161lbs 13oz
2. DEREK MARTIN Tanners Peg 1: 153lbs 1oz
3. JOE ROBERTS Woodpecker Peg 17: 148lbs 0oz
4. PERRY STONE Tanners Peg 13: 126lbs 0oz
5. MARK HAMON Woodpecker Peg 16: 112lbs 5oz
6. TIM GUIZE Tanners Peg 4: 109lbs 10oz
Further Results For This Match...
7. ANDY MORRISON Tanners Peg 11: 107lbs 11oz
8. JIM WYTCHERLY Tanners Peg 34: 104lbs 8oz
9. DAVE ROPER Tanners Peg 5: 103lbs 4oz
10. JAY DAVIS Tanners Peg 3: 101lbs 0oz
11. IAN CHADBURN Tanners Peg 6: 97lbs 8oz
12. ROB BISHOP Woodpecker Peg 12: 97lbs 8oz
13. ADE MARSHALL Pines Peg 1: 84lbs 14oz
14. MILES PHILLIPPS Woodpecker Peg 21: 84lbs 13oz
15. SPINDLE Tanners Peg 20: 82lbs 12oz
16. TIM IRVING Tanners Peg 18: 79lbs 14oz
17. MUSHY ITS MY BIRTHDAY Pines Peg 28: 78lbs 0oz
18. STU FOALE Tanners Peg 8: 71lbs 8oz
19. JOHN GRAY Woodpecker Peg 22: 70lbs 5oz
20. DAVE CHURCHWOOD Woodpecker Peg 36: 69lbs 0oz
21. JOHN LLOYD Woodpecker Peg 10: 68lbs 6oz
22. PAUL HAWKINS Tanners Peg 23: 67lbs 10oz
23. STEVE FORSHAW Woodpecker Peg 26: 66lbs 4oz
24. PAUL MORRIS Josephs Peg 27: 64lbs 10oz
25. TIM PALLANT Josephs Peg 9: 61lbs 11oz
26. IAN WALLSGROVE Woodpecker Peg 1: 61lbs 4oz
27. BOB THELWELL Josephs Peg 13: 58lbs 6oz
28. MATT TRANTER Pines Peg 14: 57lbs 2oz
29. SEAN GOULD Pines Peg 20: 54lbs 10oz
30. DAVE WALLSGROVE Josephs Peg 26: 54lbs 5oz
31. KELVIN KING Woodpecker Peg 35: 53lbs 9oz
32. LES BRAUNTON Woodpecker Peg 32: 52lbs 14oz
33. MARK LUCAS Josephs Peg 31: 49lbs 12oz
34. TONY BENCH Woodpecker Peg 6: 49lbs 8oz
35. NORMAN MCULLUM Woodpecker Peg 20: 45lbs 2oz
36. MAL KING Tanners Peg 28: 44lbs 8oz
37. DEAN CHERRINGTON Pines Peg 16: 44lbs 8oz
38. IAN PARSONS Josephs Peg 34: 42lbs 11oz
39. COLIN PERRY Pines Peg 8: 42lbs 4oz
40. KEITH HILLIER Woodpecker Peg 3: 41lbs 14oz
41. DAVE BOYD Woodpecker Peg 4: 40lbs 10oz
42. MARK BEDFORD Pines Peg 7: 39lbs 12oz
43. JOHN KENT Woodpecker Peg 30: 39lbs 6oz
44. DAVE KENT Woodpecker Peg 11: 39lbs 0oz
45. NEIL MCKINNON Woodpecker Peg 24: 38lbs 8oz
46. MAURICE WILLIAMS Tanners Peg 27: 38lbs 4oz
47. JOHN OWEN Woodpecker Peg 28: 37lbs 15oz
48. TREV SMITH Pines Peg 12: 37lbs 0oz
49. TERRY NIBBLES Tanners Peg 30: 36lbs 4oz
50. DANNY MCCQUIRE Pines Peg 8: 35lbs 12oz
51. BILL GALT Tanners Peg 35: 35lbs 10oz
52. ANDY PELL Josephs Peg 25: 33lbs 11oz
53. JONNY MAC Pines Peg 13: 32lbs 14oz
54. DAVE STOCKTON Pines Peg 3: 30lbs 8oz
55. CHRIS THOMAS Woodpecker Peg 8: 29lbs 0oz
56. MARK HATHWAY Tanners Peg 9: 28lbs 0oz
57. STEVE KEDGE Josephs Peg 16: 26lbs 13oz
58. MIKE FLANAGHAN Josephs Peg 21: 26lbs 9oz
59. DAVE WYKES Josephs Peg 30: 26lbs 9oz
60. JOHN BENCH Pines Peg 4: 24lbs 4oz
61. MICK GIBBS Woodpecker Peg 34: 23lbs 12oz
62. JOHN WOODROW Tanners Peg 16: 23lbs 6oz
63. DARREN ROCKET WAITE Josephs Peg 22: 22lbs 12oz
64. PAUL BIRKETT Pines Peg 10: 21lbs 10oz
65. BILL SMITH Josephs Peg 37: 18lbs 5oz
66. SIMON JONES Pines Peg 24: 16lbs 12oz
67. KEITH HOGG Tanners Peg 25: 14lbs 7oz
68. PETE RANDELL Pines Peg 6: 13lbs 0oz
69. DAM ROGER MARTIN Pines Peg 3: 12lbs 8oz
70. DAM CHRIS DAVIES Pines Peg 2: 11lbs 6oz
71. ACKER Josephs Peg 17: 11lbs 6oz
72. DAVE MOORE Josephs Peg 32: 10lbs 7oz
73. DAM JIM GEAR Pines Peg 4: 8lbs 6oz
74. BARRY FITCHEW Pines Peg 5: 7lbs 10oz
75. TREV JEANS Josephs Peg 40: 7lbs 5oz
76. ANDY POOLE Pines Peg 7: 6lbs 12oz
77. KEITH ANDERSON Josephs Peg 11: 5lbs 9oz
78. CHARLIE SHEARMAN Josephs Peg 18: 4lbs 5oz
79. ROLY MCCENEY Josephs Peg 15: 3lbs 9oz
80. KEEVE O Pines Peg 6: DNW
81. DAVE NICHOLLS Josephs Peg 20: DNW
82. MICKY KEEPER Josephs Peg 24: DNW