Match Results MOSELLA MAY FESTIVAL DAY TWO
Andy's Report
STILL VERY WET AND WINDY ALMOST TWO INCHES OF RAIN OVERNIGHT, BUT IT HAS TO BE BETTER THAN SPAWNING FISH. ADE MARSHALL WINS HIS FIRST MATCH ON TANNERS WITH 141LBS OF LEAD FISH ON PEG 4 THROWING LONG AND MOVING THE BAIT QUITE OFTEN. JONNY MAC ALSO WINS HIS SECTION ON PEG 11 AND A GOOD TON DOWN THE MARGIN. JONNY GRAY SHOWS HIS CLASS ON PEG 14 PINES PUTTING TOGETHER 88LBS OF SKIMS ,TENCH AND A FEW SMALL CARP ALL AT 3M ON MAGGOT. IAN WALLSGROVE WINS HIS SECTION FROM THE OTHER END OF THE LAKE PEG 28 SHORT ON WORM, 58LBS OF SKIMS. WHILE THE SPLIT SECTION ON JOES WAS WON BY JOE ROBERTS 62.3 ON PEG 8 INCLUDING A COUPLE OF ANIMALS. DAVE WALLSGROVE TRAVELLED TO UNFANCIED PEG 1 ON WOODY WINNING IN STYLE WITH 116LBS ON THE POLE. MAL KING LANDED A HUGE BEAST ON THE POLE ON JOES PEG 17 20.9LBS OF PURE MUSCLE,THIS COULD WIN HIM A £100 AT THE END OF THE WEEK.
DAVE THE HEART BREAKER WALLSGROVE WAS IN FINE FORM ON PEG ONE OF WOODY, PART OF HIS 116LBS SECTION WIN.
Results
Section 1 Josephs
1.
PERRY STONE Peg 40: 58lbs 4oz
Section 2 Josephs
1.
MAL KING Peg 17: 28lbs 9oz
Section 3 Josephs
1.
DAVE ROPER Peg 32: 63lbs 8oz
Section 1 Pines
1.
IAN WALLSGROVE Peg 28: 57lbs 6oz
Section 2 Pines
1.
JOHN GRAY Peg 14: 88lbs 5oz
Section 3 Pines
1.
DAM JOE ROBERTS Peg 8: 62lbs 3oz
Section 1 Tanners
1.
ADRIAN MARSHALL Peg 4: 141lbs 12oz
Section 2 Tanners
1.
JOHN MCCARTHY Peg 11: 100lbs 4oz
Section 3 Tanners
1.
COLIN PERRY Peg 36: 83lbs 4oz
Section 1 Woodpecker
1.
DAVE WALLSGROVE Peg 1: 116lbs 14oz
Section 2 Woodpecker
1.
CHARLIE SHEARMAN Peg 16: 63lbs 0oz
Section 3 Woodpecker
1.
PAUL MORRIS Peg 32: 95lbs 14oz
Overall Results
1. ADRIAN MARSHALL Tanners Peg 4: 141lbs 12oz
2. DAVE WALLSGROVE Woodpecker Peg 1: 116lbs 14oz
3. JOHN MCCARTHY Tanners Peg 11: 100lbs 4oz
4. SIMON JONES Tanners Peg 1: 100lbs 2oz
5. PAUL MORRIS Woodpecker Peg 32: 95lbs 14oz
6. STEVE KEDGE Woodpecker Peg 30: 92lbs 14oz
Further Results For This Match...
7. CHRIS DAVIES Tanners Peg 8: 91lbs 10oz
8. JOHN GRAY Pines Peg 14: 88lbs 5oz
9. BILL SMITH Woodpecker Peg 26: 87lbs 7oz
10. TREVOR JEANS Woodpecker Peg 3: 86lbs 0oz
11. COLIN PERRY Tanners Peg 36: 83lbs 4oz
12. MARK BEDFORD Tanners Peg 35: 80lbs 8oz
13. ROGER MARTIN Tanners Peg 18: 74lbs 0oz
14. BOB THELWELL Woodpecker Peg 36: 70lbs 6oz
15. JOHN BENCH Tanners Peg 3: 66lbs 4oz
16. DAVE ROPER Josephs Peg 32: 63lbs 8oz
17. CHARLIE SHEARMAN Woodpecker Peg 16: 63lbs 0oz
18. PAUL TEVEZ BIRKETT Tanners Peg 32: 62lbs 11oz
19. DAM JOE ROBERTS Pines Peg 8: 62lbs 3oz
20. ANDY PELL Woodpecker Peg 21: 62lbs 1oz
21. DANNY MCQUIRE Tanners Peg 9: 60lbs 10oz
22. MUSHY PEAS Tanners Peg 28: 59lbs 0oz
23. DAVE NICHOLLS Woodpecker Peg 20: 58lbs 8oz
24. PETE RANDELL Tanners Peg 13: 58lbs 6oz
25. PERRY STONE Josephs Peg 40: 58lbs 4oz
26. TIM PALLANT Woodpecker Peg 12: 58lbs 0oz
27. ROLY MCENEY Woodpecker Peg 24: 57lbs 7oz
28. IAN WALLSGROVE Pines Peg 28: 57lbs 6oz
29. IAN PARSONS Woodpecker Peg 28: 56lbs 12oz
30. TONY BENCH Pines Peg 12: 54lbs 12oz
31. DARREN WAITE Woodpecker Peg 8: 54lbs 12oz
32. DAVE STOCKTON Tanners Peg 25: 54lbs 8oz
33. JOHN WOODROW Josephs Peg 27: 53lbs 0oz
34. JOHN OWEN Pines Peg 6: 51lbs 8oz
35. DAVE WYKES Woodpecker Peg 17: 49lbs 8oz
36. DEAN CHERRINGTON Tanners Peg 16: 48lbs 14oz
37. KEV O Tanners Peg 34: 44lbs 0oz
38. DAVE BOYD Pines Peg 13: 43lbs 12oz
39. MARK LUCAS Woodpecker Peg 10: 43lbs 8oz
40. TREVOR SMITH Tanners Peg 6: 42lbs 8oz
41. JOHN LLOYD Pines Peg 16: 41lbs 15oz
42. ANDY POOLE Tanners Peg 27: 41lbs 12oz
43. MIKE FLANAGHAN Woodpecker Peg 34: 41lbs 10oz
44. BARRY FITCHEW Tanners Peg 20: 39lbs 10oz
45. MARK HAMON Pines Peg 10: 38lbs 14oz
46. IAN CHADBURN Josephs Peg 9: 38lbs 4oz
47. MICK GIBBS Pines Peg 4: 38lbs 3oz
48. STU FOALE Josephs Peg 15: 37lbs 4oz
49. JOHN KENT Pines Peg 1: 36lbs 9oz
50. SEAN GOULD Tanners Peg 23: 35lbs 8oz
51. JIM GEAR Tanners Peg 30: 32lbs 8oz
52. ROB BISHOP Pines Peg 24: 30lbs 12oz
53. NEIL MCKINNON Pines Peg 7: 29lbs 6oz
54. MAL KING Josephs Peg 17: 28lbs 9oz
55. KELVIN KING Pines Peg 3: 25lbs 2oz
56. MATT TRANTER Tanners Peg 5: 23lbs 12oz
57. KEITH ANDERSON Woodpecker Peg 6: 23lbs 4oz
58. DAM LES BRAUNTON Pines Peg 7: 23lbs 2oz
59. TIM GUIZE Josephs Peg 37: 22lbs 4oz
60. DAVID KENT Pines Peg 8: 21lbs 6oz
61. CHRIS THOMAS Pines Peg 20: 21lbs 4oz
62. JAY DAVIS Josephs Peg 19: 21lbs 0oz
63. MARK HATHWAY Josephs Peg 26: 20lbs 12oz
64. TIM IRVING Josephs Peg 13: 20lbs 8oz
65. MAURICE WILLIAMS Josephs Peg 18: 18lbs 6oz
66. ACKER Woodpecker Peg 22: 17lbs 10oz
67. DAVE MOORE Woodpecker Peg 35: 16lbs 2oz
68. SPINDLE Josephs Peg 20: 14lbs 0oz
69. ANDY MORRISON Josephs Peg 16: 12lbs 4oz
70. MICKY KEEPER Woodpecker Peg 11: 10lbs 6oz
71. DAM MILES PHILLIPPS Pines Peg 4: 9lbs 10oz
72. MICK HOOD Josephs Peg 34: 9lbs 0oz
73. TERRY GREEN Josephs Peg 22: 8lbs 12oz
74. DAM DAVE CHURCHWOOD Pines Peg 2: 8lbs 10oz
75. DEREK MARTIN Josephs Peg 24: 7lbs 12oz
76. DAM STEV FORSHAW Pines Peg 5: 7lbs 10oz
77. KEITH HOGG Josephs Peg 30: 7lbs 8oz
78. DAM KEITH HILLIER Pines Peg 3: 7lbs 0oz
79. DAM NORMAN MCULLUM Pines Peg 6: DNW
80. JIM WYTCHERLY Josephs Peg 11: DNW
81. BILL GALT Josephs Peg 21: DNW
82. PAUL HAWKINS Josephs Peg 25: DNW