Tariff & Availability
Price Applies To Aspen, Maple, Cedar, Holly, Pine & Willow Lodges
For Last Minute Holidays Please Check The Late Availability Page.
Please Note: Fully booked weeks are marked with prices in red.
Tariff For 2012
| Week Commencing | Price | Hollywood |
| 11th Feb | 600 | 700 |
| 18th Feb | 550 | 650 |
| 25th Feb | 600 | 700 |
| 3rd Mar | 600 | 700 |
| 10th Mar | 600 | 700 |
| 17th Mar | 600 | 700 |
| 24th Mar | 650 | 750 |
| 31st Mar | 750 | 850 |
| 7th Apr | 975 | 1150 |
| 14th Apr | 880 | 1000 |
| 21st Apr | 88O | 1000 |
| 28th Apr | 880 | 1000 |
| 5th May | 930 | 1050 |
| 12th May | 980 | 1180 |
| 19th May | 930 | 1050 |
| 26th May | 950 | 1150 |
| 2nd Jun | 1020 | 1200 |
| 9th Jun | 965 | 1150 |
| 16th Jun | 1030 | 1230 |
| 23rd Jun | 1050 | 1250 |
| 30th Jun | 1080 | 1270 |
| 7th Jul | 1170 | 1350 |
| 14th Jul | 1170 | 1350 |
| 21st Jul | 1170 | 1350 |
| Week Commencing | Price | Hollywood |
| 28th Jul | 1170 | 1350 |
| 4th Aug | 1170 | 1350 |
| 11th Aug | 1170 | 1350 |
| 18th Aug | 1170 | 1350 |
| 25th Aug | 1090 | 1280 |
| 1st Sep | 950 | 1120 |
| 8th Sep | 870 | 1050 |
| 15th Sep | 870 | 1050 |
| 22nd Sep | 810 | 950 |
| 29th Sep | 750 | 900 |
| 6th Oct | 750 | 900 |
| 13th Oct | 900 | 1050 |
| 20th Oct | 700 | 800 |
| 27th Oct | 750 | 850 |
| 3rd Nov | 600 | 700 |
| 10th Nov | 600 | 700 |
| 17th Nov | 550 | 650 |
| 24th Nov | 550 | 650 |
| 1st Dec | 550 | 650 |
| 8th Dec | 550 | 650 |
| 15th Dec | 550 | 650 |
| 22nd Dec | 900 | 1050 |
| 29th Dec | 900 | 1050 |
